
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
32813 | 11/30/24 | 09:00 AM | Invitational | Marengo Multiple Schools Opponent Schools Antioch CommunitySt. Viator McHenry Mundelein Grayslake Central Marengo Lakes Community |
Antioch Bowling Lanes | |||
32813 | Grayslake Central Multiple Schools Opponent Schools Antioch CommunitySt. Viator McHenry Mundelein Grayslake Central Marengo Lakes Community |
|||||||
32813 | Lakes Community Multiple Schools Opponent Schools Antioch CommunitySt. Viator McHenry Mundelein Grayslake Central Marengo Lakes Community |
|||||||
32813 | McHenry Multiple Schools Opponent Schools Antioch CommunitySt. Viator McHenry Mundelein Grayslake Central Marengo Lakes Community |
|||||||
32813 | Mundelein Multiple Schools Opponent Schools Antioch CommunitySt. Viator McHenry Mundelein Grayslake Central Marengo Lakes Community |
|||||||
32813 | Antioch Community Multiple Schools Opponent Schools Antioch CommunitySt. Viator McHenry Mundelein Grayslake Central Marengo Lakes Community |
|||||||
32813 | St. Viator Multiple Schools Opponent Schools Antioch CommunitySt. Viator McHenry Mundelein Grayslake Central Marengo Lakes Community |
|||||||
32346 | 12/02/24 | 04:30 PM | Conference Match | Jacobs |
Raymonds Bowl | 2262 - 2303 |
L | |
33585 | 12/04/24 | 04:30 PM | Match | Lakes Community |
Antioch Lanes | 1891 - 2454 |
L | |
32025 | 12/06/24 | 04:00 PM | Conference Match | Marengo |
Glo Bowl | 2307 - 2790 |
L | |
32350 | 12/09/24 | 04:30 PM | Conference Match | Woodstock |
Kingston Bowling Lanes, Woodstock, IL | 2181 - 2678 |
L | |
32352 | 12/10/24 | 04:30 PM | Conference Match | Plano |
Raymonds Bowl | 1922 - 1616 |
W | |
34397 | 12/11/24 | 04:30 PM | Conference Match | Huntley |
Bowl - Hi Lanes | 1969 - 3190 |
L | |
32356 | 12/16/24 | 04:30 PM | Conference Match | Central HS (Burlington) |
Raymonds Bowl | 2225 - 2305 |
L | |
32348 | 12/17/24 | 04:00 PM | Conference Match | Harvard |
J's Lanes | 1556 - 1475 |
W | |
31959 | 12/27/24 | 08:30 AM | Invitational | Grayslake (North) |
Lakes Bowl, 601 Railroad Ave, Round Lake, IL 60073 | |||
32360 | 01/06/25 | 04:30 PM | Conference Match | Plano |
Hometown Lanes | 1316 - 1600 |
L | |
32510 | 01/07/25 | 04:30 PM | Match | Grayslake Central |
Bowlero - Waukegan | 1874 - 2067 |
L | |
32362 | 01/09/25 | 04:30 PM | Conference Match | McHenry |
Raymonds Bowl | 1910 - 1811 |
W | |
32364 | 01/13/25 | 04:30 PM | Conference Match | Harvard |
Raymonds Bowl | 1271 - 2026 |
L | |
32609 | 01/14/25 | 04:30 PM | Match | Regina Dominican |
Bowlero Niles | 2023 - 1649 |
||
32366 | 01/16/25 | 04:30 PM | Conference Match | Marengo |
Raymonds Bowl | 2252 - 2926 |
L | |
33433 | 01/18/25 | 09:00 AM | Invitational | Harvard Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
Liberty Lanes | |||
33433 | Grant Community Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Huntley Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Lakes Community Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | McHenry Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Mundelein Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Dundee Crown Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Central HS (Burlington) Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Dekalb Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Jacobs Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Libertyville Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | South Elgin Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Bartlett Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Elgin Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Lake Park Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Larkin Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Schaumburg Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Barrington Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
33433 | Aurora (Rosary) Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Dekalb Libertyville Grant Community McHenry Schaumburg Mundelein Bartlett Central HS (Burlington) South Elgin Elgin Barrington Dundee Crown Lake Park Lakes Community Huntley |
|||||||
34761 | ||||||||
32368 | 01/23/25 | 04:30 PM | Conference Match | Woodstock |
Raymonds Bowl | 2460 - 2809 |
L | |
32282 | 01/27/25 | 04:30 PM | Conference Match | Dundee Crown |
Liberty Lanes - Bowling | 2258 - 2568 |
L | |
34711 | 01/29/25 | 04:30 PM | Match | Grant Community |
Lakes Bowling Alley | 1980 - 2469 |
||
32370 | 01/31/25 | 09:00 AM | KRC Conference Championship | TBA |
Kingston Bowling Lanes, Woodstock, IL | |||
32371 | 02/08/25 | 09:00 AM | IHSA Regionals | IHSA |
Lakes Bowl, 601 Railroad Ave, Round Lake, IL 60073 | |||
32372 | 02/15/25 | 09:00 AM | IHSA Sectionals | IHSA |
Poplar Creek Bowl | |||
32374 | 02/21/25 | TBD | IHSA State Finals | IHSA |
||||
32375 | 02/22/25 | TBD | IHSA State Finals | IHSA |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Erickson, Julia
|
|
10
|
|
Gajda, Nicole
|
|
11
|
|
Geraty, Morgan
|
|
12
|
|
Gullo, Taevyyne
|
|
9
|
|
McCue, Julia
|
|
11
|
|
Norton, Scarlett
|
|
10
|
|
Sherman, Kalissa
|
|
11
|
|
Ten Bruin, Madeline
|
|
12
|
|
Zupansic, Riley
|
|
11
|