
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
32445 | 11/27/24 | 09:00 AM | Double Dual | Richmond Burton Multiple Schools Opponent Schools Crystal Lake SouthPrairie Ridge Richmond Burton |
Crystal Lake South High School | |||
32445 | Crystal Lake South Multiple Schools Opponent Schools Crystal Lake SouthPrairie Ridge Richmond Burton |
|||||||
32445 | Prairie Ridge Multiple Schools Opponent Schools Crystal Lake SouthPrairie Ridge Richmond Burton |
|||||||
34161 | 11/30/24 | 08:30 AM | Invitational |
Harvard Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
Vernon Hills High School | |||
34161 | Woodstock North Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Crystal Lake South Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Grayslake (North) Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Glenbrook South Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Evanston Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Hoffman Estates Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Vernon Hills Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Glenbrook North Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Maine East Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Harvest Christian Academy Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Bartlett Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Niles North Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | St. Viator Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34161 | Chicago (Taft) Multiple Schools Opponent Schools Vernon HillsCrystal Lake South Harvard Harvest Christian Academy Chicago (Taft) St. Viator Glenbrook South Niles North Glenbrook North Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston |
|||||||
34888 | 12/02/24 | 05:00 PM | Conference Triangular |
Woodstock |
Woodstock High School | 45 - 35 |
W | |
34888 | Woodstock North |
|||||||
31494 | 12/06/24 | 05:00 PM | Invitational | Rockford East |
Rockford East High School | |||
31496 | 12/07/24 | 09:00 AM | Invitational | Rockford East |
Rockford East High School | |||
33465 | 12/12/24 | 05:00 PM | Double Dual | Plano |
Richmond Burton High School | 38 - 40 |
Game SummaryEvent Notes:
Double Dual Other Notes: -Wrestling starts at 5:00 with JV/girls matches between RB and Sandwich and Plano and Johnsburg -JV Matches will be wrestled on the first available mat -After the conclusion of the JV/girls Matches, RB will wrestle Sandwich and Plano will wrestle Johnsburg -After the first dual, we will do the JV/girls matches for Plano and RB and Sandwich and JB on the first available mat -After the JV/girls round 2 RB will wrestle Plano and JB will wrestling Sandwich |
L |
33465 | Sandwich |
46 - 30 |
W | |||||
33465 | Richmond Burton |
|||||||
32320 | 12/14/24 | 08:00 AM | Tournament | Marengo Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
Richmond Burton High School | |||
32320 | Richmond Burton Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Woodstock North Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Genoa Kingston Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Grayslake (North) Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | North Boone Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Rochelle Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Alden-Hebron Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Crystal Lake South Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Hampshire Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Jefferson Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Lake Forest Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Oregon Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Prairie Ridge Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Winnebago Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Durand Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Wheaton Academy Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Naperville Central Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Rockford Auburn Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
32320 | Union Grove Multiple Schools Opponent Schools Richmond BurtonAlden-Hebron Crystal Lake South Durand Genoa Kingston Grayslake (North) Hampshire Jefferson Lake Forest Marengo Naperville Central North Boone Oregon Prairie Ridge Rochelle Rockford Auburn Union Grove Wheaton Academy Winnebago Woodstock North |
|||||||
31914 | 12/21/24 | 09:00 AM | Invitational | Stillman Valley |
Stillman Valley High School | |||
32249 | 01/07/25 | 05:00 PM | Triangular | Alden-Hebron (Date Changed from 12-18-2024) |
Johnsburg High School | 78 - 4 |
W | |
32249 | Grayslake (North) (Date Changed from 12-18-2024) |
39 - 36 |
W | |||||
32623 | 01/08/25 | 05:00 PM | Quad | Lakes Community |
Johnsburg High School | 72 - 3 |
W | |
32623 | North Boone |
32 - 18 |
W | |||||
32623 | Woodstock North |
|||||||
34872 | 01/11/25 | 09:00 AM | Invitational | Chicago (Sullivan) |
Chicago Sullivan | |||
32832 | 01/15/25 | 05:30 PM | Quad | Grayslake Central |
Grayslake Central High School | 36 - 34 |
W | |
32832 | Highland Park (IL) |
66 - 15 |
W | |||||
31994 | 01/16/25 | 05:00 PM | Conference Quad | Harvard |
Johnsburg High School | 66 - 12 |
W | |
31994 | Marengo |
53 - 22 |
W | |||||
31994 | Richmond Burton |
|||||||
32437 | ||||||||
32437 | ||||||||
32276 | 01/23/25 | 05:00 PM | Match | Vernon Hills |
Johnsburg High School | |||
34218 | 01/28/25 | 05:30 PM | Triangular | Harvard |
||||
34218 | Byron |
|||||||
33170 | 01/30/25 | 05:00 PM | Triangular | Richmond Burton |
Johnsburg High School | |||
33170 | Lake Forest |
|||||||
32917 | 02/08/25 | 09:00 AM | IHSA Individual Regionals | Marengo Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
||||
32917 | Richmond Burton Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
|||||||
32917 | Alden-Hebron Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
|||||||
32917 | Marian Central Catholic Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
|||||||
32917 | Wheaton Academy Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
|||||||
32917 | Harvest Christian Academy Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
|||||||
32917 | North Boone Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
|||||||
32917 | St. Edward Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
|||||||
32917 | St. Francis Multiple Schools Opponent Schools MarengoAlden-Hebron Harvest Christian Academy Marian Central Catholic North Boone Richmond Burton St. Edward St. Francis Wheaton Academy |
|||||||
32918 | 02/14/25 | 04:30 PM | IHSA Individual Sectionals |
IHSA |
Oregon High School | |||
32929 | 02/15/25 | 09:00 AM | IHSA Individual Sectionals |
IHSA |
Oregon High School | |||
32919 | 02/20/25 | TBD | IHSA Individual State | IHSA |
||||
32920 | 02/21/25 | TBD | IHSA Individual State | IHSA |
||||
32921 | 02/22/25 | TBD | IHSA Individual State | IHSA |
||||
32922 | 02/28/25 | TBD | IHSA Team State | IHSA |
||||
32923 | 03/01/25 | TBD | IHSA Team State | IHSA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |